Browse by category
Personality Tests, Traits, and Empathy Measures
Personality and trait tools describe patterns in behavior, preference, empathy, social response, and self-perception. They are best used for self-understanding and discussion, not for labeling people or making clinical, legal, employment, or school decisions.
Compare tools in this category
Use administration method, audience, and purpose to choose an appropriate educational or screening resource.
| Tool | Administration | Intended audience | Items | Primary purpose |
|---|---|---|---|---|
| Buss Perry Aggression Questionnaire (BPAQ) | Self-report | Adults and older adolescents reflecting on physical aggression, verbal aggression, anger, and hostility patterns | 29 | Explore the Buss-Perry Aggression Questionnaire (BPAQ) to assess personal aggression levels through a series of behavior-oriented questions. |
| Big 5 Personality Test (FFM) | Self-report | Adults and older adolescents exploring relatively stable patterns of openness, conscientiousness, extraversion, agreeableness, and emotional stability | 50 | Big Five test and trait scores |
| Empathy Quotient (EQ) | Self-report | Adults exploring self-reported empathy, social understanding, and responses to other people's feelings | 60 | The Empathy Quotient (EQ) test is a 60-item questionnaire intended to measure levels of empathy in adults. |
| Hare Psychopathy Checklist (Original) (PCL-22) | Clinician-rated | Trained forensic or clinical professionals evaluating adults with interview data, collateral records, and observed behavior; not for self-assessment | 22 | PCL-22 clinician worksheet |
| Personality Type Indicator (PTI) | Self-report | Adults and older adolescents exploring preferences in attention, information processing, decision-making, and daily-life structure | 70 | PTI personality type result |
| Revised Mystical Experience Questionnaire (MEQ-30) | Self-report | Adults aged 18 or above and research participants reflecting on one specific past altered-state or mystical-type experience | 30 | MEQ-30 questionnaire and raw score |
| Toronto Empathy Questionnaire (TEQ) | Self-report | Adults and research participants exploring affective empathy and their typical emotional responses to other people | 16 | TEQ test and scoring |
Available personality and trait tools
Buss Perry Aggression Questionnaire (BPAQ)
Explore the Buss-Perry Aggression Questionnaire (BPAQ) to assess personal aggression levels through a series of behavior-oriented questions.
Big 5 Personality Test (FFM)
Assess your personality with the Big 5 Test, exploring how you score in five key traits that influence behavior and preferences.
Empathy Quotient (EQ)
The Empathy Quotient (EQ) test is a 60-item questionnaire intended to measure levels of empathy in adults.
Hare Psychopathy Checklist (Original) (PCL-22)
Use the existing clinician-rated PCL-22 worksheet and unchanged scoring as an educational record. It is not an unaided self-test or a diagnosis.
Personality Type Indicator (PTI)
The PTI assesses your personality type based on MBTI, offering insights into preferences in energy, information processing, and decision-making.
Revised Mystical Experience Questionnaire (MEQ-30)
The MEQ-30 evaluates profound experiences of mystical nature, including sense of unity, sacredness, and ineffability, based on your session reflections.
Toronto Empathy Questionnaire (TEQ)
Complete the 16-item TEQ and review a private 0-64 raw score. The score describes self-reported affective empathy and is not a clinical diagnosis.